Men's Regular

Size XXS XS S M L XL XXL
Waist 25 - 26 27 - 28 29 - 31 32 - 34 36 - 38 40 - 42 44 - 46
Chest 32 - 33 34 - 35 36 - 37 38 - 40 41 - 44 45 - 48 49 - 52
Neck 13 - 13 ½ 13 - 13 ½ 14 - 14 ½ 15 - 15 ½ 16 - 16 ½ 17 - 17 ½ 18 - 18 ½
Sleeve 31 32 33 34 35 36 37
Belt 30 - 32 33 - 35 36 - 39 40 - 43
Size XXS XS S M L XL XXL
Waist 63.5 - 66 68.5 - 71 74 - 79 81 - 86 91 - 96.5 102 - 107 112 - 117
Chest 81 - 84 86 - 89 91 - 94 96 - 101 104 - 112 114 - 122 124 - 132
Neck 33 - 34 33 - 34 35.5 - 37 38 - 39 41 - 42 43 - 44.5 46 - 47
Sleeve 79 81 84 86 89 91 94
Belt 76 - 81 84 - 89 91 - 99 102 - 109

Men's Tall

Size M Tall L Tall XL Tall XXL Tall
Waist 32 - 34 36 - 38 40 - 42 44 - 46
Chest 38 - 40 41 - 44 45 - 48 49 - 52
Neck 15 - 15 ½ 16 - 16 ½ 17 - 17 ½ 18 - 18 ½
Sleeve 36 ½ 37 ½ 38 39¼
Belt 33 - 35 36 - 39 40 - 43
Size M Tall L Tall XL Tall XXL Tall
Waist 81 - 86 91 - 96.5 102 - 107 112 - 117
Chest 96 - 101 104 - 112 114 - 122 124 - 132
Neck 38 - 39 41 - 42 43 - 44.5 46 - 47
Sleeve 93 95 96.5 100
Belt 84 - 89 91 - 99 102 - 109

Japan Online Exclusives

Size S M L XL
Waist 27-28 29-31 32-34 36-38
Chest 34-35 36-37 38-40 41-44
Neck 14-14.5 15 16 17
Sleeve 31.5 32.5 34 34.5
Size S M L XL
Waist 68.6-71 73.6-78.7 81.3-86.4 91.4-96.5
Chest 86.4-89 91.4-94 96.5-101.6 104-111.8
Neck 35.6-36.8 38 40.6 43.2
Sleeve 80 82.6 86.4 87.6
Chest

Raise your arms slightly and measure around your body. Be sure to measure across your shoulder blades and the fullest part of your chest.

Sleeve

Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across your shoulder and down your arm to the wrist.