Regular

Size XXS XS S M L XL XXL
000 00 0 2 4 6 8 10 12 14 16 18 20
Numerical Size 23 24 25 26 27 28 29 30 31 32 33 34 35
Natural Waist 24 25 26 27 28 29 30 31 32 ½ 34 36 38 41
Hip 33 ½ 34 ½ 35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 40 ½ 42 43 ½ 45 ½ 47 ½ 50 ½
Size XXS XS S M L XL XXL
000 00 0 2 4 6 8 10 12 14 16 18 20
Numerical Size 23 24 25 26 27 28 29 30 31 32 33 34 35
Natural Waist 61 63 ½ 66 68 ½ 71 73 ½ 76 79 82 ½ 86 ½ 91 ½ 96 ½ 104
Hip 85 87 ½ 90 93 95 98 100 103 106 ½ 110 ½ 115 ½ 120 ½ 128

Petite

Size XXS XS S M L XL
000P 00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
Numerical Size 23 24 25 26 27 28 29 30 31 32 33
Natural Waist 23 24 25 26 27 28 29 30 31 32 33
Hip 33 34 35 36 37 38 39 40 41 ½ 43 44 ½
Size XXS XS S M L XL
000P 00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
Numerical Size 23 24 25 26 27 28 29 30 31 32 33
Natural Waist 60 62 65 67 70 72 75 77 ½ 81 85 90
Hip 84 86 89 91 94 96 ½ 99 102 105 109 114

Curvy

Size XXS XS S M L XL XXL
000 00 0 2 4 6 8 10 12 14 16 18 20
Numerical Size 23 24 25 26 27 28 29 30 31 32 33 34 35
Natural Waist 23 ½ 24 ½ 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 30 ½ 32 33 ½ 35 ½ 37 ½ 40 ½
Hip 36 ½ 37 ½ 38 ½ 39 ½ 40 ½ 41 ½ 42 ½ 43 ½ 45 46 ½ 48 ½ 50 ½ 53 ½
Size XXS XS S M L XL XXL
000 00 0 2 4 6 8 10 12 14 16 18 20
Numerical Size 23 24 25 26 27 28 29 30 31 32 33 34 35
Natural Waist 60 62 65 67 70 72 75 77 ½ 81 85 90 95 103
Hip 93 95 98 100 103 105 108 110 ½ 1143 118 123 128 136

Tall

Size XXS XS S M L XL
000T 00T 0T 2T 4T 6T 8T 10T 12T 14T 16T
Numerical Size 23 24 25 26 27 28 29 30 31 32 33
Natural Waist 24 25 26 27 28 29 30 31 32 ½ 34 36
Hip 33 ½ 34 ½ 35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 40 ½ 41 ½ 43 ½ 45 ½
Size XXS XS S M L XL
000T 00T 0T 2T 4T 6T 8T 10T 12T 14T 16T
Numerical Size 23 24 25 26 27 28 29 30 31 32 33
Natural Waist 61 63 ½ 66 68 ½ 71 73 ½ 76 79 82 ½ 86 ½ 91 ½
Hip 85 86 ½ 90 93 95 98 100 103 106 ½ 110 ½ 115 ½
Waist

Measure around your waist at the narrowest part of your torso. Keep tape parallel to the floor and one finger between the tape and your body.

Hips

Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.

Inseam

Measure pants that fit you well along the inside of the leg, from the crotch to the bottom opening.

ARE YOU PETITE?

Shirt sleeves too long? Shoulders always baggy? Then you're Petite on top.

Size Rules

BananaRepublic offers Petites sizes of our best styles designed to fit perfectly. Now you no longer have to worry about too-long pants, having to roll up your shirt sleeves or getting alterations after every shopping trip.

Are you Petite?

Petite sizes are based on height, not weight. But Petite sizes don't just apply to women 5'4" or shorter. If your shirt sleeves or pant legs are always too long, our Petite collection is also designed for you.

Petite is a proportion, not a size.

Each style has been adjusted to fit your figure. Plus, now you can wear our Petite sizes head-to-toe or just Petite tops or bottoms, depending on your proportions.

It's all in good measure.

Our Petites Fit Guide will help you determine if you should be wearing Petite sizes. Simply measure and check the size charts.